Position: Home > Products

Memo
It is suit for cutting steel material up to 2-3mm.

Items No D(mm) B/b(mm) Z d(mm) Application Price
(usd)
SMETL10040 100 1.6/1.4 40 20 THIN STEEL  
SMETL11020 110 1.8/1.4 20 20 THIN STEEL  
SMETL11040 110 1.8/1.4 40 20 THIN STEEL  
SMETL18020 180 2.1/1.7 20 20 STEEL  
SMETL18036 180 2.1/1.7 36 20 STEEL  
SMETL18048 180 2.1/1.7 48 20 STAINLESS STEEL  
SMETL18054 180 2.1/1.7 54 20 ALU&STEEL  
SMETL18068 180 2.1/1.7 68 20 THIN STEEL  
SMETL18524 185 2.1/1.7 24 16(5/8") STEEL  
SMETL18532 185 2.0/1.6 32 19 STEEL  
SMETL18540 185 2.1/1.7 40 16(5/8") STEEL  
SMETL18550 185 1.9/1.5 50 15.875 STAINLESS STEEL  
SMETL20050 200 2.1/1.7 50 16(5/8") STEEL  
SMETL21050 210 2.2/1.8 50 15.875 STEEL  
SMETL21650 216 2.2/1.8 50 15.875 STEEL  
SMETL23024 230 2.1/1.7 24 25.4(1") STEEL  
SMETL23030 230 2.1/1.7 30 25.4(1") ALU&STEEL  
SMETL23048 230 2.1/1.7 48 25.4(1") STEEL  
SMETL23060 230 2.1/1.7 60 25.4(1") STAINLESS STEEL  
SMETL23064 230 2.5/1.9 64 20 STAINLESS STEEL  
SMETL23080 230 2.1/1.7 80 25.4(1") ALU&STEEL  
SMETL25042 250 2.1/1.7 42 20 STEEL  
SMETL25052 250 2.1/1.7 52 25.4(1") STEEL  
SMETL30080 300 2.4/1.8 80 25.4(1") STEEL  
SMETL30536 305 2.4/1.8 36 25.4(1") STEEL  
SMETL30560 305 2.4/1.8 60 25.4(1") STEEL  
SMETL30580 305 2.4/1.8 80 25.4(1") STAINLESS STEEL  
SMETL35066 350 2.4/1.8 66 25.4(1") STEEL  
SMETL35010 350 2.4/1.8 100 25.4(1") STAINLESS STEEL  
SMETL35566 355 2.4/1.8 66 25.4(1") STEEL  
SMETL35580 355 2.4/1.8 80 25.4(1") ALUMINUM  
SMETL35590 355 2.4/1.8 90 25.4(1") THIN STEEL  
SMETL35591 355 2.4/1.8 90 25.4(1") STAINLESS STEEL  

Copyright © 2013-2024 SOROS HARDWARE CO.,LIMITED Tel:86-0571-88613136 Fax:86-0571-88770529  沪ICP备13010209号-1