Cutting applications
P.V.C pipe Aluminium extrusions
Fiber Glass Ply-wood
Slate Plastic board

| Items No | D(mm) | B/b(mm) | Z | d(mm) | Price (usd) |
| SMUTI10030 | 100 | 1.5/1.0 | 30 | 16.0 | |
| SMUTI10040 | 100 | 1.5/1.0 | 40 | 20.0 | |
| SMUTI11040 | 110 | 1.5/1.0 | 40 | 16.0 | |
| SMUTI11060 | 110 | 1.5/1.0 | 60 | 20.0 | |
| SMUTI11540 | 115 | 1.5/1.2 | 40 | 16.0 | |
| SMUTI12520 | 125 | 1.5/1.2 | 40 | 20.0 | |
| SMUTI12525 | 125 | 1.8/1.4 | 40 | 25.4 | |
| SMUTI15060 | 150 | 2.0/1.6 | 60 | 25.4 | |
| SMUTI18032 | 180 | 2.0/1.6 | 32 | 25.4 | |
| SMUTI18048 | 180 | 2.0/1.6 | 48 | 25.4 | |
| SMUTI29048 | 290 | 2.2/1.7 | 48 | 25.4 | |
| SMUTI23060 | 230 | 2.2/1.7 | 60 | 25.4 | |
| SMUTI25048 | 250 | 2.2/1.7 | 48 | 25.4 | |
| SMUTI25060 | 250 | 2.2/1.7 | 60 | 25.4 | |
| SMUTI30036 | 300 | 2.4/1.8 | 36 | 25.4 | |
| SMUTI30060 | 300 | 2.4/1.8 | 60 | 25.4 | |
| SMUTI30080 | 300 | 2.4/1.8 | 80 | 25.4 | |
| SMUTI35536 | 355 | 2.4/1.8 | 36 | 25.4 | |
| SMUTI35566 | 355 | 2.4/1.8 | 66 | 25.4 | |
| SMUTI35580 | 355 | 2.4/1.8 | 80 | 25.4 | |
| SMUTI35590 | 355 | 2.4/1.8 | 90 | 25.4 | |
| SMUTI35510 | 355 | 2.4/1.8 | 100 | 25.4 |



















