| Items No | Size(mm) | Size(inch) | Qty/C | Gw/C | Nw/C | L(cm) | W(cm) | H(cm) | Price (usd) |
| STDBF005 | 0.3-0.6 | 1/64 | 2500 | 3 | 2 | 40 | 25 | 18 | |
| STDBF008 | 0.7-0.9 | 1/32 | 2500 | 3 | 2 | 40 | 25 | 18 | |
| STDBF010 | 1 | 5000 | 6 | 5 | 40 | 25 | 18 | ||
| STDBF015 | 1.5 | 3/64、1/16 | 5000 | 7 | 6 | 40 | 25 | 18 | |
| STDBF020 | 2 | 5/64 | 5000 | 8 | 7 | 40 | 25 | 18 | |
| STDBF025 | 2.5 | 3/32 | 5000 | 11 | 10 | 40 | 25 | 18 | |
| STDBF028 | 2.8 | 7/64 | 5000 | 12 | 11 | 40 | 25 | 18 | |
| STDBF030 | 3 | 5000 | 14 | 13 | 40 | 25 | 18 | ||
| STDBF032 | 3.2 | 1/8 | 5000 | 16 | 15 | 40 | 25 | 18 | |
| STDBF035 | 3.5 | 9/64 | 5000 | 20 | 19 | 40 | 25 | 18 | |
| STDBF040 | 4 | 5/32 | 5000 | 26 | 25 | 40 | 25 | 18 | |
| STDBF042 | 4.2 | 5/32 | 3000 | 19 | 18 | 40 | 25 | 18 | |
| STDBF045 | 4.5 | 11/64 | 3000 | 21 | 20 | 40 | 25 | 18 | |
| STDBF048 | 4.8 | 3/16 | 2000 | 18 | 17 | 40 | 25 | 18 | |
| STDBF050 | 5 | 2000 | 19 | 18 | 40 | 25 | 18 | ||
| STDBF052 | 5.2 | 13/64 | 2000 | 21 | 20 | 40 | 25 | 18 | |
| STDBF055 | 5.5 | 7/32 | 2000 | 23 | 22 | 40 | 25 | 18 | |
| STDBF060 | 6 | 15/64 | 1500 | 21 | 20 | 40 | 25 | 18 | |
| STDBF065 | 6.5 | 1/4 | 1500 | 26 | 25 | 40 | 25 | 18 | |
| STDBF070 | 7 | 17/64 | 1000 | 22 | 21 | 40 | 25 | 18 | |
| STDBF075 | 7.5 | 9/32,19/64 | 1000 | 26 | 25 | 40 | 25 | 18 | |
| STDBF080 | 8 | 5/16 | 500 | 16 | 15 | 40 | 25 | 18 | |
| STDBF085 | 8.5 | 21/64 | 500 | 18 | 17 | 40 | 25 | 18 | |
| STDBF090 | 9 | 11/32、23/64 | 500 | 21 | 20 | 40 | 25 | 18 | |
| STDBF095 | 9.5 | 3/8 | 500 | 23 | 22 | 40 | 25 | 18 | |
| STDBF100 | 10 | 25/64 | 500 | 27 | 26 | 40 | 25 | 18 | |
| STDBF105 | 10.5 | 13/32 | 300 | 18 | 17 | 40 | 25 | 18 | |
| STDBF110 | 11 | 27/64 | 300 | 21 | 20 | 40 | 25 | 18 | |
| STDBF115 | 11.5 | 7/16,29/64 | 300 | 23 | 22 | 40 | 25 | 18 | |
| STDBF120 | 12 | 15/32 | 300 | 26 | 25 | 40 | 25 | 18 | |
| STDBF125 | 12.5 | 31/64 | 200 | 19 | 18 | 40 | 25 | 18 | |
| STDBF130 | 13 | 1/2 | 200 | 21 | 20 | 40 | 25 | 18 | |
| STDBF135 | 13.5 | 33/64,17/32 | 200 | 22 | 21 | 40 | 25 | 18 | |
| STDBF140 | 14 | 35/64、9/16 | 200 | 25 | 24 | 40 | 25 | 18 |
TCT saw blades
HSS saw blades
Cr.80V sawblades
Masonry cutting drill bits
Metal cutting drill bits/HSS drill bits
Wood cutting drill bits
Metal cutting hole saw
Wood cutting hole saw
Glass hole saw
Electric planer knives
HSS W18 planer knives
Carbide Reversible knives-grade k05 or k10
Jig saw blades
Reciprocating saw blades
Package
Contacts
Workshop
Quality Control
Cooperation
Downloads
HSS saw blades
Cr.80V sawblades
Masonry cutting drill bits
Metal cutting drill bits/HSS drill bits
Wood cutting drill bits
Metal cutting hole saw
Wood cutting hole saw
Glass hole saw
Electric planer knives
HSS W18 planer knives
Carbide Reversible knives-grade k05 or k10
Jig saw blades
Reciprocating saw blades
Package





