Position: Home > Products

Application: Slotting saws in both high speed steel or super high speed steels
sultablefor cutting-off steels, and grooving steels and alloys on manual, semiautomatic
and fully automatic machines.

Items No D(mm) B/b(mm) d(mm) Qty/C Gw/c Nw/C L(cm) W(cm) H(cm) Price
(usd)
SHS0631016 63 1 16 500 14 13 20 20 26  
SHS0631216 63 1.2 16 500 17 16 20 20 26  
SHS0631616 63 1.6 16 500 22 21 20 20 26  
SHS0631617 63 2 16 500 27 26 20 20 26  
SHS0632516 63 2.5 16 500 34 33 20 20 26  
SHS0633016 63 3 16 400 33 32 20 20 26  
SHS0634016 63 4 16 300 33 32 20 20 26  
SHS0635016 63 5 16 300 40 39 20 20 26  
SHS0636016 63 6 16 250 40 39 20 20 26  
SHS0801022 80 1 22 500 22 21 20 20 26  
SHS0801222 80 1.2 22 500 27 26 20 20 26  
SHS0801622 80 1.6 22 500 35 34 20 20 26  
SHS0802022 80 2 22 300 27 26 20 20 26  
SHS0802522 80 2.5 22 300 33 32 20 20 26  
SHS0803022 80 3 22 200 27 26 20 20 26  
SHS0804022 80 4 22 200 35 34 20 20 26  
SHS0805022 80 5 22 160 35 34 20 20 26  
SHS0806022 80 6 22 160 41 40 20 20 26  
SHS1001022 100 1 22 200 15 14 20 20 26  
SHS1001222 100 1.2 22 200 17 16 20 20 26  
SHS1001622 100 1.6 22 200 22 21 20 20 26  
SHS1002022 100 2 22 200 28 27 20 20 26  
SHS1002522 100 2.5 22 200 34 33 20 20 26  
SHS1003022 100 3 22 160 33 32 20 20 26  
SHS1004022 100 4 22 100 33 32 20 20 26  
SHS1005022 100 5 22 100 34 33 20 20 26  
SHS1006022 100 6 22 100 41 40 20 20 26  
SHS1251022 125 1 22 120 14 13 20 20 26  
SHS1251222 125 1.2 22 120 16 15 20 20 26  
SHS1251622 125 1.6 22 120 21 20 20 20 26  
SHS1252022 125 2 22 100 22 21 20 20 26  
SHS1252522 125 2.5 22 100 27 26 20 20 26  
SHS1253022 125 3 22 100 32 31 20 20 26  
SHS1254022 125 4 22 60 26 25 20 20 26  
SHS1255022 125 5 22 60 32 31 20 20 26  
SHS1256022 125 6 22 60 38 37 20 20 26  
SHS1601032 160 1 32 160 28 27 20 20 26  
SHS1601232 160 1.2 32 160 34 33 20 20 26  
SHS1601632 160 1.6 32 100 28 27 20 20 26  
SHS1602032 160 2 32 80 28 27 20 20 26  
SHS1602532 160 2.5 32 80 35 34 20 20 26  
SHS1603032 160 3 32 50 27 26 20 20 26  
SHS1604032 160 4 32 50 35 34 20 20 26  
SHS1605032 160 5 32 30 27 26 20 20 26  
SHS1606032 160 6 32 30 32 31 20 20 26  
SHS2001050 200 1 32 50 15 14 20 20 26  
SHS2001250 200 1.2 32 50 17 16 20 20 26  
SHS2001650 200 1.6 32 50 22 21 20 20 26  
SHS2002025 200 2 32 25 14 13 20 20 26  
SHS2002625 200 2.5 32 25 18 17 20 20 26  
SHS2003032 200 3 32 25 21 20 20 20 26  
SHS2004032 200 4 32 25 28 27 20 20 26  
SHS2005032 200 5 32 20 28 27 20 20 26  
SHS2006032 200 6 32 20 33 32 20 20 26  

Copyright © 2013-2024 SOROS HARDWARE CO.,LIMITED Tel:86-0571-88613136 Fax:86-0571-88770529  沪ICP备13010209号-1