H.S.S 18% of planer tools for machining, wood work, electric planer tool and
other worked in herbaceous field.
| Items No | L(mm) | W(mm) | T(mm) | Price (usd) |
| SHSSW10030 | 100 | 30 | 3.0 | |
| SHSSW13030 | 130 | 30 | 3.0 | |
| SHSSW14030 | 140 | 30 | 3.0 | |
| SHSSW19030 | 190 | 30 | 3.0 | |
| SHSSW20030 | 200 | 30 | 3.0 | |
| SHSSW23030 | 230 | 30 | 3.0 | |
| SHSSW25030 | 250 | 30 | 3.0 | |
| SHSSW26030 | 260 | 30 | 3.0 | |
| SHSSW30030 | 300 | 30 | 3.0 | |
| SHSSW30025 | 300 | 25 | 3.0 | |
| SHSSW31025 | 310 | 25 | 3.0 | |
| SHSSW35020 | 350 | 20 | 3.0 | |
| SHSSW35030 | 350 | 30 | 3.0 | |
| SHSSW40025 | 400 | 25 | 3.0 | |
| SHSSW40030 | 400 | 30 | 3.0 | |
| SHSSW41030 | 410 | 30 | 3.0 | |
| SHSSW41035 | 410 | 35 | 3.0 | |
| SHSSW50035 | 500 | 35 | 3.0 | |
| SHSSW51035 | 510 | 35 | 3.0 | |
| SHSSW52035 | 520 | 35 | 3.0 | |
| SHSSW53035 | 530 | 35 | 3.0 | |
| SHSSW60035 | 600 | 35 | 3.0 | |
| SHSSW61035 | 610 | 35 | 3.0 | |
| SHSSW63035 | 630 | 35 | 3.0 | |
| SHSSW70035 | 700 | 35 | 3.0 |



















