Position: Home > Products
Items No Size(mm) Size(inch) Qty/C Gw/C Nw/C L(cm) W(cm) H(cm) Price
(usd)
STDBG005 0.3-0.6 1/64 2500 3 2 40 25 18  
STDBG008 0.7-0.9 1/32 2500 3 2 40 25 18  
STDBG010 1   5000 6 5 40 25 18  
STDBG015 1.5 3/64、1/16 5000 7 6 40 25 18  
STDBG020 2 5/64 5000 8 7 40 25 18  
STDBG025 2.5 3/32 5000 11 10 40 25 18  
STDBG028 2.8 7/64 5000 12 11 40 25 18  
STDBG030 3   5000 14 13 40 25 18  
STDBG032 3.2 1/8 5000 16 15 40 25 18  
STDBG035 3.5 9/64 5000 20 19 40 25 18  
STDBG040 4 5/32 5000 26 25 40 25 18  
STDBG042 4.2 5/32 3000 19 18 40 25 18  
STDBG045 4.5 11/64 3000 21 20 40 25 18  
STDBG048 4.8 3/16 2000 18 17 40 25 18  
STDBG050 5   2000 19 18 40 25 18  
STDBG052 5.2 13/64 2000 21 20 40 25 18  
STDBG055 5.5 7/32 2000 23 22 40 25 18  
STDBG060 6 15/64 1500 21 20 40 25 18  
STDBG065 6.5 1/4 1500 26 25 40 25 18  
STDBG070 7 17/64 1000 22 21 40 25 18  
STDBG075 7.5 9/32,19/64 1000 26 25 40 25 18  
STDBG080 8 5/16 500 16 15 40 25 18  
STDBG085 8.5 21/64 500 18 17 40 25 18  
STDBG090 9 11/32、23/64 500 21 20 40 25 18  
STDBG095 9.5 3/8 500 23 22 40 25 18  
STDBG100 10 25/64 500 27 26 40 25 18  
STDBG105 10.5 13/32 300 18 17 40 25 18  
STDBG110 11 27/64 300 21 20 40 25 18  
STDBG115 11.5 7/16,29/64 300 23 22 40 25 18  
STDBG120 12 15/32 300 26 25 40 25 18  
STDBG125 12.5 31/64 200 19 18 40 25 18  
STDBG130 13 1/2 200 21 20 40 25 18  
STDBG135 13.5 33/64,17/32 200 22 21 40 25 18  
STDBG140 14 35/64、9/16 200 25 24 40 25 18  
Copyright © 2013-2024 SOROS HARDWARE CO.,LIMITED Tel:86-0571-88613136 Fax:86-0571-88770529  沪ICP备13010209号-1