Position: Home > Products
Items No Size(mm) Size(inch) Qty/C Gw/C Nw/C L(cm) W(cm) H(cm) Price
(usd)
STDTP014 14 9/16 100 13 12 45 20 22  
STDTP015 15 19/32 50 8 7 45 20 22  
STDTP016 16 5/8 50 10 9 45 20 22  
STDTP017 17 43/64 50 12 11 45 20 22  
STDTP175 17.5 11/16 50 13 12 45 20 22  
STDTP018 18 23/32 50 14 13 45 20 22  
STDTP019 19 3/4 50 15 14 45 20 22  
STDTP020 20 25/32 50 17 16 45 20 22  
STDTP205 20.5 13/16 50 18 17 45 20 22  
STDTP021 21 53/64 50 18 17 45 20 22  
STDTP205 21.5 27/32 25 11 10 45 20 22  
STDTP022 22 7/8 25 11 10 45 20 22  
STDTP023 23 29/32 25 11 10 45 20 22  
STDTP024 24 15/16 25 16 15 45 20 22  
STDTP025 25 63/64 25 17 16 45 20 22  
STDTP255 25.5 1 20 14 13 45 20 22  
STDTP026 26 1-1/32 20 14 13 45 20 22  
STDTP027 27 1-1/16 20 15 14 45 20 22  
STDTP028 28 1-7/64 20 15 14 45 20 22  
STDTP029 29 1-9/64 20 16 15 45 20 22  
STDTP030 30 1-3/16 20 17 16 45 20 22  
STDTP032 32 1-1/4 15 18 17 45 20 22  
STDTP035 35 1-3/8 15 21 20 45 20 22  
Silver & Deming Drill Bits 118' Point
   
Items No Size(mm) Size(inch) Qty/C Gw/C Nw/C L(cm) W(cm) H(cm)  
STDES010 10 25/64 100 12 11 45 20 22  
STDES105 10.5 13/32 100 12 11 45 20 22  
STDES011 11 27/64 100 12 11 45 20 22  
STDES115 11.5 7/16,29/64 100 12 11 45 20 22  
STDES012 12 15/32 100 12 11 45 20 22  
STDES125 12.5 31/64 100 12 11 45 20 22  
STDES013 13 1/2 100 12 11 45 20 22  
STDES135 13.5 33/64,17/32 100 12 11 45 20 22  
STDES014 14 35/64、9/16 50 8 7 45 20 22  
STDES015 15 19/32 50 8 7 45 20 22  
STDES016 16 5/8 50 9 8 45 20 22  
STDES017 17 43/64 50 9 8 45 20 22  
STDES175 17.5 11/16 50 11 10 45 20 22  
STDES018 18 23/32 50 11 10 45 20 22  
STDES019 19 3/4 50 13 12 45 20 22  
STDES020 20 25/32 50 13 12 45 20 22  
Copyright © 2013-2024 SOROS HARDWARE CO.,LIMITED Tel:86-0571-88613136 Fax:86-0571-88770529  沪ICP备13010209号-1