| Items No | Size(mm) | Size(inch) | Qty/C | Gw/C | Nw/C | L(cm) | W(cm) | H(cm) | Price (usd) |
| SHSSH012 | 12 | 15/32 | 240 | 15 | 14 | 36 | 32 | 34 | |
| SHSSH013 | 13 | 1/2 | 240 | 15 | 14 | 36 | 32 | 34 | |
| SHSSH014 | 14 | 9/16 | 240 | 15 | 14 | 36 | 32 | 34 | |
| SHSSH015 | 15 | 19/32 | 240 | 17 | 16 | 36 | 32 | 34 | |
| SHSSH016 | 16 | 5/8 | 240 | 17 | 16 | 36 | 32 | 34 | |
| SHSSH017 | 17 | 11/16 | 240 | 18 | 17 | 36 | 32 | 34 | |
| SHSSH018 | 18 | 23/32 | 240 | 18 | 17 | 36 | 32 | 34 | |
| SHSSH019 | 19 | 3/4 | 240 | 19 | 18 | 36 | 32 | 34 | |
| SHSSH020 | 20 | 25/32 | 240 | 19 | 18 | 36 | 32 | 34 | |
| SHSSH021 | 21 | 13/16 | 200 | 17 | 16 | 42 | 26 | 30 | |
| SHSSH022 | 22 | 7/8 | 200 | 18 | 17 | 42 | 26 | 30 | |
| SHSSH023 | 23 | 29/32 | 200 | 18 | 17 | 42 | 26 | 30 | |
| SHSSH024 | 24 | 15/16 | 200 | 18 | 17 | 42 | 26 | 30 | |
| SHSSH025 | 25 | 1 | 200 | 19 | 18 | 42 | 26 | 30 | |
| SHSSH026 | 26 | 1-1/32 | 120 | 15 | 14 | 46 | 29 | 23 | |
| SHSSH028 | 28 | 1-1/8 | 120 | 16 | 15 | 46 | 29 | 23 | |
| SHSSH030 | 30 | 1-3/16 | 120 | 17 | 16 | 46 | 29 | 23 | |
| SHSSH032 | 32 | 1-1/4 | 120 | 17 | 16 | 46 | 29 | 23 | |
| SHSSH035 | 35 | 1-3/8 | 120 | 18 | 17 | 46 | 29 | 23 | |
| SHSSH036 | 36 | 1-13/32 | 80 | 14 | 13 | 43 | 27 | 23 | |
| SHSSH038 | 38 | 1-1/2 | 80 | 15 | 14 | 43 | 27 | 23 | |
| SHSSH040 | 40 | 1-9/16 | 80 | 16 | 15 | 43 | 27 | 23 | |
| SHSSH042 | 42 | 1-5/8 | 80 | 17 | 16 | 43 | 27 | 23 | |
| SHSSH045 | 45 | 1-25/32 | 60 | 14 | 13 | 40 | 31 | 23 | |
| SHSSH046 | 46 | 1-13/16 | 60 | 14 | 13 | 40 | 31 | 23 | |
| SHSSH050 | 50 | 1-31/32 | 60 | 15 | 14 | 40 | 31 | 23 | |
| SHSSH051 | 51 | 2 | 60 | 16 | 15 | 40 | 31 | 23 | |
| SHSSH052 | 52 | 2-1/16 | 60 | 17 | 16 | 40 | 31 | 23 | |
| SHSSH053 | 53 | 2-3/32 | 60 | 17 | 16 | 40 | 31 | 23 | |
| SHSSH054 | 54 | 2-1/8 | 60 | 17 | 16 | 40 | 40 | 20 | |
| SHSSH055 | 55 | 2-3/16 | 60 | 18 | 17 | 40 | 40 | 20 | |
| SHSSH057 | 57 | 2-1/4 | 60 | 18 | 17 | 40 | 40 | 20 | |
| SHSSH060 | 60 | 2-3/8 | 60 | 18 | 17 | 40 | 40 | 20 | |
| SHSSH064 | 64 | 2-1/2 | 50 | 18 | 17 | 40 | 40 | 20 | |
| SHSSH065 | 65 | 2-9/16 | 50 | 18 | 17 | 40 | 40 | 20 | |
| SHSSH070 | 70 | 2-3/4 | 50 | 20 | 19 | 40 | 40 | 20 | |
| SHSSH075 | 75 | 2-15/16 | 40 | 17 | 16 | 40 | 40 | 20 | |
| SHSSH076 | 76 | 3 | 40 | 17 | 16 | 40 | 40 | 20 | |
| SHSSH079 | 79 | 3-1/8 | 40 | 18 | 17 | 40 | 40 | 20 | |
| SHSSH080 | 80 | 3-1/8 | 40 | 18 | 17 | 40 | 40 | 20 | |
| SHSSH085 | 85 | 3-3/8 | 40 | 19 | 18 | 40 | 40 | 20 | |
| SHSSH090 | 90 | 3-1/2 | 30 | 17 | 16 | 40 | 40 | 20 | |
| SHSSH095 | 95 | 3-3/4 | 30 | 18 | 17 | 40 | 40 | 20 | |
| SHSSH100 | 100 | 4 | 30 | 19 | 18 | 40 | 40 | 20 |
TCT saw blades
HSS saw blades
Cr.80V sawblades
Masonry cutting drill bits
Metal cutting drill bits/HSS drill bits
Wood cutting drill bits
Metal cutting hole saw
Wood cutting hole saw
Glass hole saw
Electric planer knives
HSS W18 planer knives
Carbide Reversible knives-grade k05 or k10
Jig saw blades
Reciprocating saw blades
Package
Contacts
Workshop
Quality Control
Cooperation
Downloads
HSS saw blades
Cr.80V sawblades
Masonry cutting drill bits
Metal cutting drill bits/HSS drill bits
Wood cutting drill bits
Metal cutting hole saw
Wood cutting hole saw
Glass hole saw
Electric planer knives
HSS W18 planer knives
Carbide Reversible knives-grade k05 or k10
Jig saw blades
Reciprocating saw blades
Package







