| Items No | Size(mm) | Size(inch) | Qty/C | Gw/C | Nw/C | L(cm) | W(cm) | H(cm) | Price |
| SDS PLUS DRILL BITS | |||||||||
| SC101600 | 10x160 | 25/64x6-3/8 | 250 | 18 | 17 | 32 | 23 | 11 | |
| SC142500 | 14x250 | 9/16x10 | 60 | 15 | 14 | 28 | 26 | 12 | |
| SC142502 | 14 x 250 x20 | 9/16x10x13/16 | 60 | 15 | 14 | 28 | 26 | 12 | |
| SC142525 | 14 x 250 x25 | 9/16x10x1 | 60 | 15 | 14 | 28 | 26 | 12 | |
| SC142503 | 14 x 250 x 30 | 9/16x10x1-3/16 | 50 | 16 | 15 | 28 | 26 | 12 | |
| SC142504 | 14 x 250 x 40 | 9/16x10x1-9/16 | 50 | 15 | 14 | 28 | 26 | 11 | |
| SC14250U | 14 x 250 x “U” | 9/16x10x“U” | 60 | 15 | 14 | 28 | 26 | 12 | |
| SC143500 | 14x350 | 9/16x14 | 50 | 18 | 17 | 38 | 25 | 11 | |
| SC143502 | 14 x 350 x20 | 9/16x14x13/16 | 50 | 18 | 17 | 38 | 25 | 11 | |
| SC143525 | 14 x 350 x25 | 9/16x14x1 | 50 | 18 | 17 | 38 | 25 | 11 | |
| SC143503 | 14 x 350 x 30 | 9/16x14x1-3/16 | 50 | 19 | 18 | 38 | 25 | 11 | |
| SC143504 | 14 x 350 x 40 | 9/16x14x1-9/16 | 50 | 19 | 18 | 38 | 25 | 11 | |
| SC143505 | 14 x 350 x 50 | 9/16x14x2 | 50 | 20 | 19 | 38 | 25 | 11 | |
| SC173500 | 17x350 | 11/16x14 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SC173502 | 17 x 350 x20 | 11/16x14x13/16 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SC173525 | 17 x 350 x25 | 11/16x14x1 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SC173503 | 17 x 350 x 30 | 11/16x14x1-3/16 | 30 | 18 | 17 | 38 | 15.5 | 12.5 | |
| SC173504 | 17 x 350 x 40 | 11/16x14x1-9/16 | 30 | 18 | 17 | 38 | 15.5 | 12.5 | |
| SC173505 | 17 x 350 x 50 | 11/16x14x2 | 30 | 19 | 18 | 38 | 15.5 | 13.5 | |
| SDS MAX CHISEL | |||||||||
| SC182800 | 18x280 | 23/32x11 | 50 | 21 | 20 | 32 | 23 | 12 | |
| SC182825 | 18x280x25 | 23/32x11x1 | 50 | 21 | 20 | 32 | 23 | 12 | |
| SC182803 | 18x280x30 | 23/32x11x1-3/16 | 50 | 21 | 20 | 32 | 23 | 12 | |
| SC182804 | 18x280x40 | 23/32x11x1-9/16 | 40 | 20 | 19 | 32 | 23 | 10 | |
| SC182805 | 18x280x50 | 23/32x11x2 | 40 | 21 | 20 | 32 | 23 | 10 | |
| SC183500 | 18x350 | 23/32x14 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SC183525 | 18x350x25 | 23/32x14x1 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SC183503 | 18x350x30 | 23/32x14x1-3/16 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SC183504 | 18x350x40 | 23/32x14x1-9/16 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SC183505 | 18x350x50 | 23/32x14x2 | 30 | 18 | 17 | 38 | 15.5 | 13.5 | |
| SC183575 | 18x350x75 | 23/32x14x3 | 30 | 20 | 19 | 38 | 16 | 12 | |
| SC184000 | 18x400 | 23/32x16 | 25 | 18 | 17 | 43 | 13 | 11 | |
| SC184025 | 18x400x25 | 23/32x16x1 | 25 | 18 | 17 | 43 | 13 | 11 | |
| SC184003 | 18x400x30 | 23/32x16x1-3/16 | 25 | 18 | 17 | 43 | 13 | 11 | |
| SC184004 | 18x400x40 | 23/32x16x1-9/16 | 25 | 18 | 17 | 43 | 13 | 11 | |
| SC184005 | 18x400x50 | 23/32x16x2 | 25 | 20 | 19 | 43 | 14 | 11 | |
| SC184075 | 18x400x75 | 23/32x16x3 | 25 | 21 | 20 | 43 | 16 | 10 | |
| SC18400U | 18x400x “U” | 23/32x16x“U” | 25 | 18 | 17 | 43 | 13 | 11 | |
| SC184500 | 18x450 | 23/32x18 | 25 | 19 | 18 | 48.5 | 13.5 | 11 | |
| SC184525 | 18x450x25 | 23/32x18x1 | 25 | 19 | 18 | 48.5 | 13.5 | 11 | |
| SC186000 | 18x600 | 23/32x24 | 20 | 22 | 21 | 63 | 13 | 9 | |
| SC186025 | 18x600x25 | 23/32x24x1 | 20 | 22 | 21 | 63 | 13 | 9 | |
| SC186003 | 18x600x30 | 23/32x24x1-3/16 | 20 | 22 | 21 | 63 | 13 | 9 | |
| SC186004 | 18x600x40 | 23/32x24x1-9/16 | 20 | 22 | 21 | 63 | 14 | 9 | |
| SC186005 | 18x600x50 | 23/32x24x2 | 20 | 23 | 22 | 63 | 14 | 9 | |
| SC186075 | 18x600x75 | 23/32x24x3 | 20 | 25 | 24 | 63 | 16 | 9 | |
| HEX CHISEL | HEX CHISEL | ||||||||
| SC172800 | 17x280 | 11/16x11 | 50 | 20 | 19 | 32 | 23 | 12 | |
| SC172825 | 17x280x25 | 11/16x11x1 | 50 | 20 | 19 | 32 | 23 | 12 | |
| SC172803 | 17x280x30 | 11/16x11x1-3/16 | 50 | 20 | 19 | 32 | 23 | 12 | |
| SC172804 | 17x280x40 | 11/16x11x1-9/16 | 50 | 21 | 19 | 32 | 23 | 12 | |
| SC172805 | 17x280x50 | 11/16x11x2 | 50 | 22 | 21 | 32 | 23 | 12 | |
| SC17280U | 17x280x “U” | 11/16x11x“U” | 50 | 20 | 19 | 32 | 23 | 12 | |
| SCX73500 | 17x350 | 11/16x14 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SCX73525 | 17x350x25 | 11/16x14x1 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SCX73503 | 17x350x30 | 11/16x14x1-3/16 | 30 | 17 | 16 | 38 | 15.5 | 13.5 | |
| SCX73504 | 17x350x40 | 11/16x14x1-9/16 | 30 | 18 | 17 | 38 | 15.5 | 12.5 | |
| SCX73505 | 17x350x50 | 11/16x14x2 | 30 | 18 | 17 | 38 | 15.5 | 12.5 | |
| SC174500 | 17x450 | 11/16x18 | 30 | 19 | 18 | 38 | 15.5 | 13.5 | |
| SC174525 | 17x450x25 | 11/16x18x1 | 25 | 18 | 17 | 48.5 | 13.5 | 11 | |
| SC174505 | 17x450x50 | 11/16x18x2 | 25 | 19 | 18 | 48.5 | 13.5 | 11 | |
| SC174575 | 17x450x75 | 11/16x18x3 | 25 | 22 | 21 | 48.5 | 16.5 | 10 | |
| SC212800 | 21x280 | 13/16x11 | 30 | 19 | 18 | 32 | 16 | 15 | |
| SC213200 | 21x320 | 13/16x12-1/2 | 30 | 19 | 18 | 32 | 16 | 15 | |
| SC212828 | 21x320x28 | 13/16x12-1/2x1-1/8 | 25 | 18 | 17 | 36 | 15 | 14.5 | |
| SC212803 | 21x280x30 | 13/16x11x1-3/16 | 25 | 18 | 17 | 36 | 15 | 14.5 | |
| SC214500 | 21x450 | 13/16x18 | 20 | 22 | 21 | 48.5 | 13 | 10 | |
| SC214503 | 21x450x30 | 13/16x18x1-3/16 | 20 | 22 | 21 | 48.5 | 13 | 10 | |
| P65A | P65A | ||||||||
| SC304100 | 30x410 | 1-3/16x16 | 10 | 16 | 15 | 44 | 19 | 8 | |
| SC304103 | 30x410x30 | 1-3/16x16x1-3/16 | 10 | 17 | 16 | 44 | 19 | 8 | |
| SC304105 | 30x410x50 | 1-3/16x16x2 | 10 | 18 | 17 | 44 | 18 | 8 | |
| SC304175 | 30x410x75 | 1-3/16x16x3 | 10 | 20 | 19 | 44 | 19 | 8 | |
| SC305500 | 30x550 | 1-3/16x22 | 10 | 16 | 15 | 44 | 19 | 8 | |
| SC30410U | 30x410x “U” | 1-3/16x16x “U” | 10 | 20 | 19 | 58 | 19 | 8 | |
| SC307500 | 30x750 | 1-3/16x29-1/2 | 5 | 15 | 14 | 78 | 8 | 8 | |
| SC307503 | 30x750x30 | 1-3/16x29-1/3x1-3/16 | 5 | 15 | 14 | 78 | 8 | 8 | |
| SC307505 | 30x750x50 | 1-3/16x29-1/2x2 | 5 | 16 | 15 | 78 | 8 | 8 | |
| SC301000 | 30x1000 | 1-3/16x40 | 5 | 19 | 18 | 78 | 8 | 8 | |
| SC307575 | 30x750x75 | 1-3/16x29-1/3x3 | 5 | 25 | 24 | 102 | 8 | 8 | |
| FOR BOSCH CHISEL | |||||||||
| SC264500 | 26x450 | 1-1/32x18 | 10 | 19 | 18 | 48 | 10 | 10 | |
| SC256005 | 26x600x50 | 1-1/32x24x2 | 10 | 26 | 25 | 63 | 10 | 10 | |
| SC284500 | 28x450 | 1-1/8x18 | 10 | 24 | 23 | 48 | 12 | 10 | |
| SC286005 | 28x600x50 | 1-1/8x24x2 | 5 | 17 | 16 | 63 | 9 | 8 | |
| SC324500 | 32x450 | 1-1/4x18 | 5 | 16 | 15 | 48 | 10 | 8 | |
| SC326005 | 32x600x50 | 1-1/4x24x2 | 5 | 21 | 20 | 63 | 10 | 8 | |
TCT saw blades
HSS saw blades
Cr.80V sawblades
Masonry cutting drill bits
Metal cutting drill bits/HSS drill bits
Wood cutting drill bits
Metal cutting hole saw
Wood cutting hole saw
Glass hole saw
Electric planer knives
HSS W18 planer knives
Carbide Reversible knives-grade k05 or k10
Jig saw blades
Reciprocating saw blades
Package
Contacts
Workshop
Quality Control
Cooperation
Downloads
HSS saw blades
Cr.80V sawblades
Masonry cutting drill bits
Metal cutting drill bits/HSS drill bits
Wood cutting drill bits
Metal cutting hole saw
Wood cutting hole saw
Glass hole saw
Electric planer knives
HSS W18 planer knives
Carbide Reversible knives-grade k05 or k10
Jig saw blades
Reciprocating saw blades
Package














