Position: Home > Products

1.Universal shank for various magentic drills
2.Weldon shank , with more stable clamping for stable cutting and finish of holes
3.75mm and 100mm D.O.C hole cutter’s diameter start from 18mm.
4.Made of super tough high speed steel with mulit-cut geometry for ply-cutting and lower feiction to reach better performance of endurance and removal of chips
5.Applicable to hole cutting and process of annular groove on various magnetic drills and press.Fitting arbors with 19.05 bore as well as quick-change system, like Alfra , Hougen , Jancy , Euroboor , BDS , Ruko

Items No Size(mm) Size(inch) Qty/C Gw/C Nw/C L(cm) W(cm) H(cm) Price
(usd)
SHHSS012 12 15/32 80 15 14 36 32 34  
SHHSS013 13 1/2 80 15 14 36 32 34  
SHHSS014 14 9/16 80 15 14 36 32 34  
SHHSS015 15 19/32 80 17 16 36 32 34  
SHHSS016 16 5/8 80 17 16 36 32 34  
SHHSS017 17 11/16 80 18 17 36 32 34  
SHHSS018 18 23/32 80 18 17 36 32 34  
SHHSS019 19 3/4 80 19 18 36 32 34  
SHHSS020 20 25/32 80 19 18 36 32 34  
SHHSS021 21 13/16 60 17 16 42 26 30  
SHHSS022 22 7/8 60 18 17 42 26 30  
SHHSS023 23 29/32 60 18 17 42 26 30  
SHHSS024 24 15/16 60 18 17 42 26 30  
SHHSS025 25 1 60 19 18 42 26 30  
SHHSS026 26 1-1/32 40 15 14 46 29 23  
SHHSS028 28 1-1/8 40 16 15 46 29 23  
SHHSS030 30 1-3/16 40 17 16 46 29 23  
SHHSS032 32 1-1/4 40 17 16 46 29 23  
SHHSS035 35 1-3/8 40 18 17 46 29 23  
SHHSS036 36 1-13/32 30 14 13 43 27 23  
SHHSS038 38 1-1/2 30 15 14 43 27 23  
SHHSS040 40 1-9/16 30 16 15 43 27 23  
SHHSS042 42 1-5/8 30 17 16 43 27 23  
SHHSS045 45 1-25/32 20 14 13 40 31 23  
SHHSS046 46 1-13/16 20 14 13 40 31 23  
SHHSS050 50 1-31/32 20 15 14 40 31 23  
SHHSS051 51 2 20 16 15 40 31 23  
SHHSS052 52 2-1/16 20 17 16 40 31 23  
SHHSS053 53 2-3/32 20 17 16 40 31 23  
SHHSS054 54 2-1/8 20 17 16 40 40 20  
SHHSS055 55 2-3/16 20 18 17 40 40 20  
SHHSS057 57 2-1/4 20 18 17 40 40 20  
SHHSS060 60 2-3/8 20 18 17 40 40 20  
SHHSS064 64 2-1/2 16 18 17 40 40 20  
SHHSS065 65 2-9/16 16 18 17 40 40 20  
Big size only have 25mm,35mm,50mm cutting length.        
SHHSS070 70 2-3/4 16 20 19 40 40 20  
SHHSS075 75 2-15/16 16 17 16 40 40 20  
SHHSS076 76 3 16 17 16 40 40 20  
SHHSS079 79 3-1/8 16 18 17 40 40 20  
SHHSS080 80 3-1/8 16 18 17 40 40 20  
SHHSS085 85 3-3/8 16 19 18 40 40 20  
SHHSS090 90 3-1/2 10 17 16 40 40 20  
SHHSS095 95 3-3/4 10 18 17 40 40 20  
SHHSS100 100 4 10 19 18 40 40 20  
Copyright © 2013-2024 SOROS HARDWARE CO.,LIMITED Tel:86-0571-88613136 Fax:86-0571-88770529  沪ICP备13010209号-1