Position: Home > Products
HSS 180'Step Drill Bits(DIN8376)
Items No Threed Size Step Dia(mm) CountersinkerDia(mm) Step Lenth(mm) Flute Lenth(mm) All length(mm) Price
(usd)
STS18M03 M3 3.4(9/64) 6(15/64) 9(23/64) 57(2-1/4) 93('3-5/8)  
STS18M04 M4 4.5(11/64) 8(5/16) 11(27/64) 75(3) 117(4-5/8)  
STS18M05 M5 5.5(7/32) 10(25/64) 13(1/2) 87(3-1/2) 133(5-1/4)  
STS18M06 M6 6.6(1/4) 11.5(7/16) 15(19/32) 94(3-3/4) 142(5-5/8)  
STS18M09 M8 9(23/64) 15(19/32) 19('3/4) 114(4-1/2) 169(6-5/8)  
STS18M10 M10 11(27/64) 18(11/16) 23(29/32) 135(5-1/4) 191(7-1/2)  
  Qty/C Gw/C Nw/C L(cm) W(cm) H(cm)  
  500 11 10 17 14 14  
  500 19 18 24 15 18  
  250 20 19 27 20 18  
  250 21 20 27 20 18  
  100 18 17 27 20 18  
  100 27 26 27 20 18  
HSS 90'Step Drill Bits(DIN8374)
Items No Threed Size Step Dia(mm) CountersinkerDia(mm) Step Lenth(mm) Flute Lenth(mm) All length(mm)  
STS90M03 M3 3.2(1/8) 6(15/64) 9(23/64) 57(2-1/4) 93('3-5/8)  
STS90M04 M4 4.3(11/64) 8(5/16) 11(27/64) 75(3) 117(4-5/8)  
STS90M05 M5 5.3(13/64) 10(25/64) 13(1/2) 87(3-1/2) 133(5-1/4)  
STS90M06 M6 6.4(1/4) 11.5(7/16) 15(19/32) 94(3-3/4) 142(5-5/8)  
STS90M08 M8 8.4(21/64) 15(19/32) 19('3/4) 114(4-1/2) 169(6-5/8)  
STS90M10 M10 10.5(13/32) 18(11/16) 23(29/32) 135(5-1/4) 191(7-1/2)  
  Qty/C Gw/C Nw/C L(cm) W(cm) H(cm)  
  500 11 10 17 14 14  
  500 19 18 24 15 18  
  250 20 19 27 20 18  
  250 21 20 27 20 18  
  100 18 17 27 20 18  
  100 27 26 27 20 18  
Copyright © 2013-2024 SOROS HARDWARE CO.,LIMITED Tel:86-0571-88613136 Fax:86-0571-88770529  沪ICP备13010209号-1