Position: Home > Products
Items No Size(mm) Size(inch) Qty/C Gw/C Nw/C L(cm) W(cm) H(cm) Price
(usd)
SH120280 12   x280 15/32x11 80 20 19 36 19 17  
SH127280 12.7x280 1/2x11 80 21 20 36 19 17  
SH140280 14   x280 35/64x11 70 20 19 36 19 17  
SH143280 14.3x280 9/16x11 70 20 19 36 19 17  
SH160280 16   x280 5/8x11 60 20 19 36 19 17  
SH175280 17.5x280 11/16x11 55 20 19 36 19 17  
SH180280 18   x280 23/32x11 55 20 19 36 19 17  
SH190280 19   x280 3/4x11 50 21 20 36 19 17  
SH200280 20   x280 13/16x11 45 20 19 36 19 17  
SH215280 21.5x280 27/32x11 45 21 20 36 19 17  
SH220280 22   x280 7/8x11 40 19 18 36 19 17  
SH240280 24   x280 15/16x11 40 21 20 36 19 17  
SH250280 25   x280 1x11 35 19 18 36 19 17  
SH280280 28   x280 1-1/8x11 30 18 17 36 19 17  
SH320280 32   x280 1-1/4x11 25 19 18 36 19 17  
SH350280 35   x280 1-3/8x11 20 18 17 36 19 17  
SH380280 38   x280 1-1/2x11 20 20 19 36 19 17  
SH120400 12   x400 15/32x16 65 20 19 43 17 13  
SH127400 12.7x400 1/2x16 65 20 19 43 17 13  
SH140400 14   x400 35/64x16 50 20 19 43 17 13  
SH143400 14.3x400 9/16x16 50 21 20 43 17 13  
SH160400 16   x400 5/8x16 45 19 18 43 17 13  
SH175400 17.5x400 11/16x16 40 19 18 43 17 13  
SH180400 18   x400 23/32x16 40 20 19 43 17 13  
SH190400 19   x400 3/4x16 35 19 18 43 17 13  
SH200400 20   x400 13/16x16 35 20 19 43 17 13  
SH215400 21.5x400 27/32x16 30 20 19 43 17 13  
SH220400 22   x400 7/8x16 30 20 19 43 17 13  
SH240400 24   x400 15/16x16 25 19 18 43 17 13  
SH250400 25   x400 1x16 25 19 18 43 17 13  
SH280400 28   x400 1-1/8x16 20 18 17 43 17 13  
SH320400 32   x400 1-1/4x16 15 17 16 43 17 13  
SH350400 35   x400 1-3/8x16 15 20 19 43 17 13  
SH380400 38   x400 1-1/2x16 12 19 18 43 17 13  
SH120505 12   x505 15/32x20 50 18 17 53 17 13  
SH127505 12.7x505 1/2x20 50 18 17 53 17 13  
SH140505 14   x505 35/64x20 50 19 18 53 17 13  
SH143505 14.3x505 9/16x20 50 20 19 53 17 13  
SH160505 16   x505 5/8x20 45 21 20 53 17 13  
SH175505 17.5x505 11/16x20 35 20 19 53 17 13  
SH180505 18  x505 23/32x20 30 19 18 53 17 13  
SH190505 19   x505 3/4x20 30 20 19 53 17 13  
SH200505 20   x505 13/16x20 25 19 18 53 17 13  
SH215505  21.5x505  27/32x20 25 20 19 53 17 13  
SH220505 22   x505 7/8x20 25 21 20 53 17 13  
SH24005 24   x505 15/16x20 20 19 18 53 17 13  
SH250505 25   x505 1x20 20 20 19 53 17 13  
SH280505 28   x505 1-1/8x20 15 18 17 53 17 13  
SH320505 32   x505 1-1/4x20 15 21 20 53 17 13  
SH350505 35   x505 1-3/8x20 12 19 18 53 17 13  
SH380505  38   x505  1-1/2x20 10 20 19 53 17 13  
SH120600  12   x600  15/32x24 45 21 20 63 13 11  
SH127600 12.7x600 1/2x24 45 21 20 63 13 11  
SH140600  14   x600  35/64x24 35 21 20 63 13 11  
SH143600 14.3x600 9/16x24 30 18 17 63 13 11  
SH160600 16   x600 5/8x24 30 19 18 63 13 11  
SH175600 17.5x600 11/16x24 30 21 20 63 13 11  
SH180600 18   x600 23/32x24 25 18 17 63 13 11  
SH190600 19   x600 3/4x24 25 20 19 63 13 11  
SH200600 20   x600 13/16x24 20 18 17 63 13 11  
SH215600 21.5x600 27/32x24 20 21 20 63 13 11  
SH220600 22   x600 7/8x24 20 21 20 63 13 11  
SH240600 24   x600 15/16x24 15 17 16 63 13 11  
SH250600 25   x600 1x24 15 17 16 63 13 11  
SH280600  28   x600  1-1/8x24 12 17 16 63 13 11  
SH320600  32   x600  1-1/4x24 12 20 19 63 13 11  
SH350600  35   x600  1-3/8x24 10 21 20 63 13 11  
SH380600 38   x600 1-1/2x24 8 19 18 63 13 11  
Copyright © 2013-2024 SOROS HARDWARE CO.,LIMITED Tel:86-0571-88613136 Fax:86-0571-88770529  沪ICP备13010209号-1