
| Items No | D(mm) | B/b(mm) | Z | d(mm) | Price (usd) |
| SIRO302518 | 300 | 2.5 | 180 | 25.4 | |
| SIRO302018 | 300 | 2.0 | 180 | 25.4 | |
| SIRO352520 | 350 | 2.5 | 200 | 32.0 | |
| SIRO403020 | 400 | 3.0 | 200 | 40.0 | |
| SIRO403026 | 400 | 3.0 | 260 | 40.0 | |
| SIRO453026 | 450 | 3.0 | 260 | 40.0 | |
| SIRO523030 | 520 | 3.0 | 300 | 40.0 | |
| SIRO524030 | 520 | 4.0 | 300 | 40.0 | |
| SIRO525030 | 520 | 5.0 | 300 | 40.0 | |
| SIRO605030 | 600 | 5.0 | 300 | 40.0 | |
| SIRO624030 | 620 | 4.0 | 300 | 40.0 | |
| SIRO625030 | 620 | 5.0 | 300 | 40.0 | |
| SIRO655030 | 650 | 5.0 | 300 | 60.0 | |
| SIRO726030 | 720 | 6.0 | 300 | 60.0 | |
| SIRO725030 | 720 | 5.0 | 300 | 60.0 | |
| SIRO806030 | 800 | 6.0 | 300 | 80.0 |


















