Position: Home > Products
Items No Size(mm) Size(inch) Qty/C Gw/C Nw/C L(cm) W(cm) H(cm) Price
(usd)
STCTH015 15 19/32 150 19 18 54 20 36  
STCTH016 16 5/8 150 19 18 54 20 36  
STCTH165 16.5 21/32 150 19 18 54 20 36  
STCTH017 17 43/64 150 20 19 54 20 36  
STCTH175 17.5 11/16 150 20 19 54 20 36  
STCTH018 18 23/32 150 20 19 54 20 36  
STCTH185 18.5 47/64 150 20 19 54 20 36  
STCTH019 19 3/4 150 20 19 54 20 36  
STCTH195 19.5 49/64 150 20 19 54 20 36  
STCTH020 20 25/32 100 15 14 54 20 24.5  
STCTH205 20.5 13/16 100 15 14 54 20 24.5  
STCTH021 21 53/64 100 15 14 54 20 24.5  
STCTH215 21.5 27/32 100 15 14 54 20 24.5  
STCTH022 22 7/8 100 15 14 54 20 24.5  
STCTH225 22.5 57/64 100 15 14 54 20 24.5  
STCTH023 23 29/32 100 15 14 54 20 24.5  
STCTH024 24 15/16 100 15 14 54 20 24.5  
STCTH025 25 1 100 16 15 54 20 24.5  
STCTH255 25.5 1-1/64 100 16 15 54 20 24.5  
STCTH026 26 1-1/32 100 16 15 54 20 24.5  
STCTH027 27 1-1/16 100 16 15 54 20 24.5  
STCTH028 28 1-1/8 100 16 15 54 20 24.5  
STCTH030 30 1-3/16 100 17 16 54 20 24.5  
STCTH032 32 1-1/4 100 19 18 40 26 46.5  
STCTH035 35 1-3/8 100 20 19 40 26 46.5  
STCTH036 36 1-13/32 80 18 17 63.5 20.5 24.5  
STCTH038 38 1-1/2 80 19 18 63.5 20.5 24.5  
STCTH040 40 1-9/16 80 20 19 63.5 20.5 24.5  
STCTH042 42 1-5/8 60 16 15 71 25 24.5  
STCTH045 45 1-25/32 60 17 16 71 25 24.5  
STCTH048 48 1-7/8 60 18 17 71 25 24.5  
STCTH050 50 1-31/32 60 19 18 71 25 24.5  
STCTH051 51 2 60 19 18 71 25 24.5  
STCTH053 53 2-3/32 60 20 19 71 25 24.5  
STCTH055 55 2-3/16 60 20 19 71 25 24.5  
STCTH060 60 2-3/8 50 19 18 43 25 35.5  
STCTH063 63 2-1/2 40 17 16 36 29 18  
STCTH065 65 2-9/16 40 18 17 36 29 18  
STCTH070 70 2-3/4 40 19 18 38.5 31 19.5  
STCTH075 75 2-15/16 40 20 19 43.5 35 19.5  
STCTH080 80 3-1/8 30 17 16 43.5 26.5 19.5  
STCTH090 90 3-1/2 30 18 17 49 30 19.5  
STCTH100 100 4 30 20 19 53.5 32.5 17.5  
Copyright © 2013-2024 SOROS HARDWARE CO.,LIMITED Tel:86-0571-88613136 Fax:86-0571-88770529  沪ICP备13010209号-1